| TIMETABLE HÖGMARSÖ CABLE FERRY From 2011-01-01 and on | |||||||||||||||
| Monday-Friday | Price for one car round trip is 60 SEK | ||||||||||||||
| from Högmarsö | |||||||||||||||
| 06.00 | 06.30 | 06.55 | 07.15 | 07.45 | 08.30 | 08.55 | 09.30 | 10.00 | 10.30 | 11.00 | 11.45 | 12.15 | 13.00 | 13.45 | 14.15 |
| Meal break: | 15.15 | 15.45 | 16.15 | 17.00 | 17.30 | 18.00 | 18.30 | 19.00 | 19.30 | 20.00 | 20.30 | 21.15 | 22.15 | 23.15* | |
| Note! The 10.30 trip might be slightly delayed as it awaits the awaits the mail man to finish his round on the island. | |||||||||||||||
| From Svartnö 10 minutes after departure from Högmarsö. | |||||||||||||||
| Meal
break: 14.40-15.10 |
|||||||||||||||
| Saturday-Sunday | |||||||||||||||
| from Högmarsö | |||||||||||||||
| 06.40** | 07.15 | 07.45 | 08.30 | 08.55 | 09.30 | 10.00 | 10.30 | 11.00 | 11.45 | 12.15 | 13.00 | 13.45 | 14.15 | Meal break | |
| 15.15 | 15.45 | 16.15 | 17.00 | 17.30 | 18.00 | 18.30 | 19.00 | 19.30 | 20.00 | 20.30 | 21.15 | 22.15 | 23.15* | ||
| From Svartnö 10 minutes after departure from Högmarsö. | |||||||||||||||
| Meal
break: 14.40-15.10 * Extra trip which must be ordered by 9:00 pm. |
|||||||||||||||
| ** Extra trip which must be ordered by 9:00 pm the day before | |||||||||||||||
| Time table for Sundays/Holidays. | |||||||||||||||
When a cue forms, the time table is no longer followed as the ferry makes sufficient trips to get all the cars across, except during meal breaks. Trips in connection to arriving/departing buses will still be on schedule. The ferry will only leave Högmarsö if there are cars on the other side, which means that this might cause a delay of 10 minutes for travelers on the Svartnö side. |
|||||||||||||||
| Phone to ferrycabin 0176-83155 Cell phone to driver's cabin on ferry: 070-52 831 55 | |||||||||||||||
| Caraff Skeppsudden AB | Högmarsö 326 | 760 19 Furusund | Phone: 0176-831 21 | www.caraff.se | info@caraff.se |
| © 2012 Caraff Skeppsudden AB | |||||